Sunday, July 30th, 2023 |
|
SUPER LATE MODELS
PASS MODS
LIMITEDS
STREET STOCKS
ROOKIES
FIGURE 8s MAD BOMBERS
THUNDER STOCKS |
|
Bessey Motors Super Late
Models (50 laps): 1. 10 Kate Re, 2. 14s Josh St.
Clair, 3. 29l Ryan Littlefield, 4. 8 Calvin Rose Jr., 5. 52
Colby Benjamin, 6. 23 Dave Farrington Jr., 7. 01 Steven
Chicoine, 8. 03 Scott Moore, 9. 63 Kyle Salemi, 10. 45 Austin
Theriault, 11. 60b Tim Brackett, 12. 39 Max Cookson, 13. 25
Shawn Knight, 14. 84 Matt Dow, 15. 0 Danny Wear, 16. 01d Jet
Decker, 17. 19 John Rideout, 18. 20p Joe Pastore, 19. 90 Craig
Weinstein, 20. 1 Kyle Desouza, 21. 75 Gary Smith, 22. 12r Max
Rowe, 23. 54 Ryan Deane, 24. 64 Skip Stanley, 25. 7t Shane
Tatro, 26. 61 TJ Brackett, 27. 81 Dan Winter |
|
KHM/Floor Solutions
Thunder Stocks (20 laps): 1. 53 Kenny Hoyt,
2.4 9 Greg Session, 3. 3h Charlie Hall, 4. 8 Owen
Stuart, 5. 31 Thomas Richards, 6. 90 Charlie Young, 7.
06 Spencer Moore, 8. 33 Orion Tripp, 9. 60 Derrick
Brooks, 10. 25 Adam Josselyn, 11. 4 ——, 12. 54 Laura
Lugo, 13. 66 Joel Butterfield, 14. 95 Caleb Morris, 15.
35 Tucker Haskell |
|
ATA Piping Inc. Rookies
(15 laps): 1. 11 Tyler
Connolly, 2. 88 Jaxson Moreside, 3. 8 Cayleigh Rose, 4. 51
Karson Hewins, 5. 01 Rylee Childs, 6. 58 Liz Newton |
|
Cooley’s Commercial Tires
Mad Bombers (20 laps): 1. 4 Cody
Macomber, 2. 37r Cam Richards, 3. 26 Corey Morgan, 4. 95 Maddy
Herrick, 5. 42 Tyler Jalbert, 6. 37 Nate Barth, 7. 7 Kyle
Richardson, 8. 53 Nick Wilson, 9. 32 Tony Gibbons, 10. 63 Adam
Stearns, 11. 3 Thomas Brackett, 12. 58——, 13. 14 Tyler
Lerman, 14. 1 Derek Mckeen, 15. 08 Callahan Cox, 16. 33
Michael Dearden, 17. 92 Richard Lang, 18. 10 Jimmy
Childs, 19. 29 Tyler Jordan, 20. 161 Logan Caron, 21. 44
Spencer Barth |
|
Richard Spaulding Roofing
Specialist Street Stocks (30 laps): 1. 55
Brandon Johnson, 2. 4 Jordan Russell, 3. 23 Joe Morse, 4. 80x
Clyde Hennessy, 5. 8 Mike Roe, 6. 71 Chris Foster, 7. 55h Kurt
Hewins, 8. 36 Richard Spaulding, 9. 99 George Haskell, 10. 4x
Tyson Jordan, 11. 3 Joey Israelson, 12. 50 AJ Smith, 13. 2
Dale Lawrence, 14. 1x Dylan Lancaster, 15. 82 Chaz
Briggs, 16. 1 Billy Childs Jr, 17. 09 Jeremy Turner |
|
Dow Excavation Inc.
Limiteds (35 laps): 1. 00 PJ Merrill, 2. 36
Nate Leavitt, 3. 04 Zach Bowie, 4. 1 Chris Smith, 5. 32
Natasha Dyer, 6. 92 Colby Meserve, 7. 34 Dylan Thyng, 8. 27
Pat Thorne, 9. 70 Ricky Thompson Jr., 10. 07 Brandon Varney |
|
Aroma Joe’s Figure 8s (15
laps): 1. 64 Dale Durgin, 2. 00 Larry
Lizotte, 3. 41 Greg Durgin, 4. 22 Scott Merrill, 5. 19 Jeff
Heaward |
LADIES
SPORT
TRUCKS OUTLAWS
RUNNIN' REBELS
CRUISERS
VARSITY
THUNDER STOCKS |
|
T&M Commercial Funding
Ladies (20 laps): 1. 3 Amara Parker, 2. 16
Chloe Kiley, 3. 09 Michele Bisbee, 4. 98 Kasie Kolbę, 5. 21
Breanna Tucci |
|
ATA Piping Inc. Trucks (20
laps): 1. 49 Alex Moore, 2. 05 Rick Dobson, 3. 88
Esau Cooper, 4. 71 Ryan Farrar, 5. 51 Kyle Glover |
|
DT Asphalt Outlaws (20
laps): 1. 30 Matt Veinott, 2. 16 Johnathon
Emerson, 3. 4 Will Dunphy, 4. 09 Jeremy Turner, 5. 29 Dean
Hanscom |
|
Rodney's Repairs Cruisers
(20 laps): 1 .83 Lindsy Barker, 2. 14 Ethan
Guptill, 3. 64 Matt Morneau, 4. 28 William Barker, 5. 69 John
Childs, 6. 9 Bob Guptill, 7. 19 Giggy Smalls, 8. 02 Paul
Hopkins, 9. 21 Ryan Cotton, 10. 58 Cody Merrill, 11. 46 Troy
Hutchinson |
|
207 Brand Rebels (20
laps): 1. 18 Dustin Salley, 2. 17 Trevor
Ward, 3. 7 Shane Webber, 4. 88c Derek Cook, 5. 44 Jeff
Libby, 6. 00 Chris Giguere, 7. 14x Adam Oneil, 8. 19 Greg
Norton, 9. 42x Rick Austin, 10. 44c Dylan Cook, 11. 94 Cody
Childs, 12. 56 Addie McDaniel, 13. 9 Noah Norton, 14. 84 Doug
Degroat, 15. 4 Jim Robbins, 16. 59 Corey Beaulieu, 17. 88d
Donnie Fletcher,18. 5 Phillip Oneil |
|
|
|
|
|
|