TD Bank 250
Outlaw #1
Pos. | No. | Name |
1 | 1 | Mike Blue |
2 | 00 | Mike Childs |
3 | 72 | Deanna Bisbee |
4 | 34 | John Patria |
5 | 27 | Rachel Dubois |
6 | 28 | Josh Toothaker |
7 | 4 | Dottie Patria |
8 | 23 | John White |
9 | 21 | Todd Bisbee |
10 | 20 | Tim Young |
11 | 68 | Rich Ring |
12 | 29 | Randy Desmaris |
13 | 39 | Gerry Freve |
14 | 57 | Gerry Richard |
15 | 36 | Todd Hall |
16 | 26 | Missy Morgan |
Lap leaders: Childs 1-16, Blue 17-20
Cautions: None
Outlaw #2
Pos. | No. | Name |
1 | 96 | Matt Dufault |
2 | 3 | Josh Childs |
3 | 83 | Dan Brown |
4 | 67 | Mike Haynes |
5 | 78 | Pat Maloy |
6 | 73 | Troy Jordan |
7 | 14 | Scott Hethcoat |
8 | 59 | Tyson Jordan |
9 | 19 | Steve Moon |
10 | 30 | Scott Veinott |
11 | 38 | Addison Bowie |
12 | 58 | David Whittier |
13 | 5 | Guy Childs |
14 | 9 | Bob Danforth |
15 | 44 | Kyle Treadwell |
16 | 24 | Joe Morey |
17 | 77 | Bryce Mains |
18 | 51 | Kyle Hewins |
Lap leaders: Veinott 1-4, Dufault 5-20
Cautions: 2 (Laps 1, 7)
Allen's Coffee Flavored Brandy Mini Stock
Pos. | No. | Name |
1 | 77 | Ashley Marshall |
2 | 10 | Jimmy Childs |
3 | 8 | Calvin Rose, Jr. |
4 | 2 | Rob Greenleaf |
5 | 4 | Nik Coates |
6 | 91 | Jamie Heath ( R ) |
7 | 33 | Dan Morris |
8 | 31 | Jeff Beaule |
9 | 61 | Chris Morris |
10 | 29 | Brandon Palmer |
11 | 02 | Butch Keene |
12 | 12 | Darrell Moore |
13 | 14 | Matt Moore |
14 | 19 | Shane Kaherl |
15 | 9 | George Fortin ( R ) |
16 | 3 | Kevin Bishop |
17 | 34 | Justin Trombley |
Lap leaders: Kaherl 1-4, Marshall 5-30
Cautions: None
Allen's Coffee Flavored Brandy Strictly Stock
Pos. | No. | Name |
1 | 04 | Zach Bowie |
2 | 55 | Kurt Hewins |
3 | 63 | Matt Williams |
4 | 24 | Larry Emerson |
5 | 26 | Corey Morgan |
6 | 5 | Ryan Hewins |
7 | 34 | Spencer Morse |
8 | 23 | Zach Emerson |
9 | 60 | Spencer Thompson ( R ) |
10 | 9 | Ryan Robbins ( R ) |
11 | 36 | Rick Spaulding |
12 | 14 | Mike Roe |
13 | 84 | Doug Degroat ( R ) |
14 | 3 | Bob Morey |
15 | 03 | Maurice Young |
16 | 11 | Dave Tripp |
17 | 53 | Richard Damon |
18 | 12 | Skip Tripp |
Lap leaders: Roe 1, Damon 2-6, L. Emerson 7-8, Bowie 9-30
Cautions: 2 (Laps 6, 9)
Red: 1 (Lap 27)
TD Bank 250
Pos. | No. | Name |
1 | 97NH | Joey Polewarczyk, Jr. |
2 | 88ME | Jeff Taylor |
3 | 57ME | Austin Theriault |
4 | 27NH | Wayne Helliwell, Jr. |
5 | 85 | Travis Stearns |
6 | 23 | Dave Farrington, Jr. |
7 | 91QC | Patrick LaPerle |
8 | 61 | T.J. Brackett |
9 | 17MA | Eddie MacDonald |
10 | 55VT | Brent Dragon |
11 | 94 | Shawn Martin |
12 | 07 | Scott Luce |
13 | 50 | Jeff White |
14 | 17RI | Ray Parent |
15 | 60 | Tim Brackett |
16 | 37VT | Brian Hoar |
17 | 6VT | Cris Michaud |
18 | 32VT | Jean-Paul Cyr |
19 | 71 | Gary Chiasson |
20 | 72 | Chris Coolidge |
21 | 50VT | Jay Laquerre |
22 | 7NC | Ben Lynch |
23 | 51ME | Ricky Rolfe |
24 | 22VT | Roger Brown |
25 | 01 | Bryan Mason |
26 | 27 | Doug Coombs |
27 | 55NH | D.J. Shaw |
28 | 58VT | Jimmy Hebert |
29 | 25 | Shawn Knight |
30 | 28 | Dillon Moltz |
31 | 21TN | Trevor Bayne |
32 | 20 | Charlie Rockwell |
33 | 52 | Bruce Haley |
34 | 28ME | Rowland Robinson, Jr. |
35 | 6 | Tommy Ricker |
36 | 26VT | John Donahue |
37 | 37 | Larry Gelinas |
38 | 63 | Don Wentworth |
39 | 10NH | Ben Rowe |
Lap leaders: Polewarczyk, Jr. 1-135, Hoar 136-137, Martin 138, Helliwell, Jr. 139-180, Polewarczyk, Jr. 181-250
Cautions: 3 (Laps 69, 135, 208)