|  HOME Schedule / Race Results  Online Shop  Links  |
Track Info
  Camping Policy  Contacts  Privacy Policy  |

OXFORD PLAINS SPEEDWAY
Route 26, Oxford, ME  Phone: (207) 539-8865 
Championship Series  |   Acceleration Series  |  Monster Trucks  |
Motor Mayhem  |  Rule Book  |  Track Facts  |  Oxford 250  |


2013 Final OCS Point Standings


Outlaw Sportsman
Pos. No. Driver Points
1 26 Corey Morgan 923
2 67 Mike Haynes 833
3 19 Steve Moon 703
4 38 Addison Bowie 666
5 39 Jerry Freve 618
6 14 Scott Hethcoat 618
7 6 Todd Bisbee 532
8 5 Guy Childs 531
9 44 Kyle Treadwell 526
10 91 Matt Dufault 523
11 28 Josh Toothaker 376
12 73 Troy Jordan 263
13 51 Kyle Hewins 262
14 71 Fred Clavet 199
15 96 Jason Webster 172
16 97 Shannon Judd 168
17 21 Rachel Dubois 149
18 7 Chris Burgess 140
19 23 David Tripp 140
20 17 Mike Bradstreet 137
21 33 Mike Short 133
22 96 Justin Gibbons 91
23 10 Scott Ellis 89
24 63 Bob Ferguson 88
25 23 John White 80
26 72 Deanna Bisbee 75
27 77 David Vaughn 73
28 24 Joe Morey 60
29 34 John Patria 54
30 00 Conrad Childs 52
31 33 David Childs 47
32 36 Phil Mitchell 46
33 88 John Leonard 44
34 21 Skip Tripp 43
35 33 Scott Farrington 42
36 94 Archer Bernard 33
37 4 Jeremy Marais 32
38 99 Jason Gammon 28
39 99 George Haskell 26
40 88 Jim Winter 26
41 27 John Lizotte Jr. 24
42 71 Jamie Heath 24
43 90 Keith Landry 23
44 89 Kyle Curtis 22
45 61 Matt Kiley 12
spacercolcolcolcolcolcol

Mini Stocks
Pos. No. Driver Points
1 18 Justin Larsen ( R ) 933
2 8 Calvin Rose, Jr. 924
3 19 Shane Kaherl 775
6 83 Brady Romano ( R ) 700
5 4 Nik Coates 693
4 29 Brandon Palmer 689
7 16 Mike Ward ( R ) 414
8 06 Ryan Glover ( R ) 366
9 10 Jimmy Childs 316
10 2 Rob Greenleaf 308
11 69 Ryan Farrar ( R ) 177
12 61 Chris Morris 117
13 20 Shawn Kimball 101
14 77 Ashley Marshall 95
15 20 Pete McCollett 87
16 14 Matt Moore 44
17 07 Jake Roberti 34
 
Street Stocks
  Pos. No. Driver Points
  1 9 Ryan Robbins 774
  2 63 Matt Williams 748
  3 23 Zach Emerson 732
  4 55 Kurt Hewins 726
  5 26 Corey Morgan 703
  6 36 Rick Spaulding 678
  7 3 Josh Childs ( R ) 668
  8 34 Spencer Morse 651
  9 24 Larry Emerson 564
  10 83 Dan Brown ( R ) 560
  11 04 Zach Bowie 497
  12 58 David Whittier ( R ) 434
  13 69 Tyson Jordan 423
  14 5 Ryan Hewins 342
  15 1 Billy Childs, Jr. 297
spacercolcolcolcolcolco 16 81 BJ Chapman 273
  17 12 Skip Tripp 269
  18 28 Mark Lundblad 269
  19 08 Robbie Wentworth 255
  20 7 Mike St. Germain 237
  21 53 Mike Short 225
  22 05 Glen Reynolds 186
  23 60 Richard Wentworth 142
  24 8 Keith Stuart 137
  25 88 Nick Hoyt 131
  26 14 Mike Roe 90
  27 8 David Tripp 87
  28 77 Richard Mains 72
  29 96 Matt Dufault ( R ) 71
  30 2 Joe Hutter 48
  31 18 Joey Doyon 38
  32 58 Kyle Hewins 37
  33 43 Ben Erskine 36
  34 00 Jamie Cox 32
  Pro Late Models
  Pos. No. Driver Points
  1 61 T.J. Brackett 637
  2 60 Tim Brackett 612
  3 3 Vanna Brackett 561
  4 63 Don Wentworth 550
  5 6 Tommy Ricker 520
  6 72 Chris Coolidge 509
  7 73 Adam Polvinen 503
  8 94 Shawn Martin 489
  9 71 Gary Chiasson 416
  10 68 Dale Shaw 338
  11 18 Thom Bell 316
  12 22 Scott Farrington ( R ) 305
  13 54 Shane Green 297
  14 21 Kevin Douglass 293
  15 03 Scott Moore 277
spacercolcolcolcolcolcco 16 09 Joe Turner 212
  17 70 Tommy Stilphen ( R ) 175
  18 88 Kyle DeSouza 175
  19 66 Eric Allyn ( R ) 165
  20 01 Joe Decker 135
  21 75 Gary Smith 102
  22 14 Scott McDaniel 91
  23 92 Scott Robbins 89
  24 29 Ricky Morse 80
  25 0 Bill Penfold 71
  26 88 Joey Laquerre 58
  27 31 Frank Snow 55
  28 16 Chris Bowie 52
  29 70 Trevor Sanborn 45
  30 23 Dave Farrington, Jr. 42
  31 21 Benjamin Clark 40
  32 64 Matt Sanborn 26
  33 16 Gary Drew 20