SATURDAY, AUGUST 10th, 2024 |
besseymotor.com OXFORD COUNTY JEEP CHRYSLER NIGHT
100 LAPS FOR THE OXFORD COUNTY SUPER LATE MODELS
The top finisher who does not qualify for the Oxford 250 will
get a providional. |
|
SUPER LATE MODELS
LIMITEDS
STREET STOCKS
MAD BOMBERS
RUNNIN' REBELS
CRUISERS
ROOKIES
THUNDER STOCKS |
PHOTOS BY ORIANA LOVELL
facebook.com/oriLphotos
olphotos.smugmug.com |
|
SLMs |
|
|
LIMITEDS |
|
|
STREET STOCKS |
|
|
MAD BOMBERS |
|
|
RUNNIN' REBELS |
Rebels( 20 laps):
1. 84 Doug Degroat, 2. 44 Jeff Libby, 3. 26
Gunner Josselyn, 4. 7 Shane Webber, 5. 15 Nate
Dubuc, 6. 94 Cody Childs, 7. 96 Conrad Childs,
8. 14x Adam Oneil, 9. 1 Jeremy Farrar, 10. 00
Chris Giguere, 11. 89—-, 12. 41 Phillip Oneil,
13. 29 John Thomas
|
|
CRUISERS |
Cruisers( 20
laps): 1. 28 William Barker, 2. 64
Matt Morneau, 3. 19 Giggy Smalls, 4. 4 Joshua
Cook, 5. 83 Lindsy Barker, 6. 46 Michael
Henderson, 7. 00 Makayla Fournier, 8. 69 John
Childs
|
|
ROOKIES |
Rookies (15 laps):
1. 24 Tucker Verrill, 2. 01 Rylee Childs,
3. 58 Liz Newton, 4. 90 Rylee Young, 5. 7
Destiny Williams
|
|
THUNDER STOCKS |
Thunderstocks (20
laps):
1. 77 Dustin Staples,2. 4 Dustin Salley, 3. 31
Thomas Richards, 4. 60 Spencer Moore, 5. 11
Logan Spencer, 6. 14 Bill Sprague, 7. 22 Cody
Billings, 8. 8 Esau Cooper, 9. 21 Derek Guptil,
10. 35 Tucker Haskell, 11. 3d Derek Mccalister,
12. 90 Charlie Young, 13. 8x Joe Poliquin, 14. 2
Kyle Jordan, 15. 6x Tyler Moore, 16. 33 Orion
Tripp, 17. 6 Scott Durgin, 18. 66 Joel
Butterfield, 19. 46 Alex Mowatt, 20. 51 Chad
Wills, 21. 72 Justin Richards, 22. 69 Chris
Youland
|
|
|
|
|
|
|