Oxford Go Kart Series 07/27/12
Gold Plate #1
Pos. | No. | Name |
1 | 1 | Brandon Varney |
2 | 8 | Zack Dresser |
3 | 3 | Taylor Spencer |
4 | 10 | Jordyn Childs |
5 | 2 | Cameron Childs |
DNS | 13 | Dominic Colson |
Lap leaders: Dresser 1-3, Varney 4-20
Cautions: 1 (Lap 3)
Red: 1 (Lap 4)
Gold Plate #2
Pos. | No. | Name |
1 | 8 | Zack Dresser |
2 | 1 | Brandon Varney |
3 | 10 | Jordyn Childs |
4 | 3 | Taylor Spencer |
5 | 2 | Cameron Childs |
6 | 13 | Dominic Colson |
Lap leaders: J. Childs 1, Dresser 2-10, Varney 11-18, Dresser 19-20
Cautions: None
Purple Plate #1
Pos. | No. | Name |
1 | 8 | Chase Staples |
2 | 29 | Austin Teras |
3 | 04 | Tyler Jalbert |
4 | 17 | Max Cookson |
5 | 5 | Kayla King |
Lap leaders: Cookson 1-10, Teras 11-12, Staples 13-15, Teras 16-17, Cookson 18, Staples 19-20
Cautions: 3 (Laps 2, 12, 18)
Purple Plate #2
Pos. | No. | Name |
1 | 17 | Max Cookson |
2 | 29 | Austin Teras |
3 | 8 | Chase Staples |
4 | 04 | Tyler Jalbert |
5 | 5 | Kayla King |
Lap leaders: Cookson 1-20
Cautions: 1 (Lap 1)
Unrestricted #1
Pos. | No. | Name |
1 | 31 | Jeremy Wentworth |
2 | 3 | Chris Dresser |
3 | 23 | Mark Henderson |
4 | 1 | Brandon Varney |
5 | 2 | Zach Rich |
6 | 27 | Stephen Beattie |
7 | 9 | Cody Wilson |
8 | 49 | Hope Godin |
9 | 13 | Jacqueline Beattie |
Lap leaders: Rich 1, Varney 2, Dresser 3-5, Wentworth 6-20
Cautions: 2 (Laps 2, 20)
Unrestricted #2
Pos. | No. | Name |
1 | 3 | Chris Dresser |
2 | 27 | Stephen Beattie |
3 | 31 | Jeremy Wentworth |
4 | 23 | Mark Henderson |
5 | 1 | Brandon Varney |
6 | 2 | Zach Rich |
7 | 9 | Cody Wilson |
8 | 49 | Hope Godin |
9 | 13 | Jacqueline Beattie |
Lap leaders: Rich 1, J. Beattie 2-3, Wentworth 4-7, Dresser 8-10, Wentworth 11-13, Dresser 14-20
Cautions: 2 (Laps 3, 7)
Rookie #1
Pos. | No. | Name |
1 | 52 | Colby Benjamin |
2 | 4 | Riley Corbridge |
3 | 28 | Erin Eastman |
4 | 41 | Nicole Benincasa |
5 | 99 | Dominick Spencer |
Lap leaders: Corbridge 1-4, Benjamin 5-20
Cautions: 2 (Laps 3, 4)
Rookie #2
To be continued 08/03/12 - 1 lap complete
Blue Plate #1
Pos. | No. | Name |
1 | 8 | Chase Staples |
2 | 7 | Ethan Brown |
3 | 88 | Brittany Jalbert |
4 | 1 | Brandon Varney |
Lap leaders: Varney 1-3, Staples 4-20
Cautions: None
Blue Plate #2
To be run 08/03/12