Oxford Go Kart Series 08/03/12
Gold Plate #1
Pos. | No. | Name |
1 | 1 | Brandon Varney |
2 | 23 | Cameron Childs |
3 | 10 | Jordyn Childs |
4 | 8 | Zack Dresser |
5 | 3 | Taylor Spencer |
6 | 13 | Dominic Colson |
Lap leaders: Varney 1, C. Childs 2-6, Varney 7-20
Cautions: None
Red: 1 (Lap 7)
Gold Plate #2
Pos. | No. | Name |
1 | 1 | Brandon Varney |
2 | 23 | Cameron Childs |
3 | 8 | Zack Dresser |
4 | 10 | Jordyn Childs |
5 | 3 | Taylor Spencer |
6 | 13 | Dominic Colson |
Lap leaders: C. Childs 1-18, Varney 19-20
Cautions: None
Purple Plate #1
Pos. | No. | Name |
1 | 29 | Austin Teras |
2 | 3 | Max Cookson |
3 | 04 | Tyler Jalbert |
4 | 8 | Chase Staples |
Lap leaders: Jalbert 1, Teras 2-20
Cautions: None
Purple Plate #2
Pos. | No. | Name |
1 | 29 | Austin Teras |
2 | 04 | Tyler Jalbert |
3 | 8 | Chase Staples |
DQ | 3 | Max Cookson |
Lap leaders: Jalbert 1, Teras 2-20
Cautions: 1 (Lap 1)
Unrestricted #1
Pos. | No. | Name |
1 | 27 | Stephen Beattie |
2 | 3 | Chris Dresser |
3 | 31 | Jeremy Wentworth |
4 | 1 | Brandon Varney |
5 | 2 | Zach Rich |
6 | 19 | Charlie Tyler |
7 | 11 | Kevin Varney |
8 | 13 | Jacqueline Beattie |
Lap leaders: B. Varney 1, J. Beattie 2, Wentworth 3-8, J. Beattie 9-11, Dresser 12-17, S. Beattie 18-20
Cautions: 2 (Laps 9, 12)
Red: 1 (Lap 19)
Unrestricted #2
Pos. | No. | Name |
1 | 13 | Jacqueline Beattie |
2 | 31 | Jeremy Wentworth |
3 | 3 | Chris Dresser |
4 | 27 | Stephen Beattie |
5 | 2 | Zach Rich |
6 | 1 | Brandon Varney |
7 | 19 | Charlie Tyler |
8 | 11 | Chris Varney |
Lap leaders: Rich 1, Wentworth 2, Rich 3, Wentworth 4-12, J. Beattie 13-20
Cautions: 1 (Lap 1)
Rookie #1 (07/27/12)
Pos. | No. | Name |
1 | 52 | Colby Benjamin |
2 | 28 | Erin Eastman |
3 | 4 | Riley Corbridge |
4 | 99 | Dominick Spencer |
5 | 41 | Nicole Benincasa |
Lap leaders: Corbridge 1, Benjamin 2-10
Cautions: None
Red: 1 (Lap 1)
Rookie #2
Pos. | No. | Name |
1 | 52 | Colby Benjamin |
2 | 28 | Erin Eastman |
3 | 4 | Riley Corbridge |
4 | 98 | Chloe Tinker |
5 | 99 | Dominick Spencer |
Lap leaders: Corbridge 1, Benjamin 2-10
Cautions: 1 (Lap 1)
Rookie #3
Pos. | No. | Name |
1 | 52 | Colby Benjamin |
2 | 28 | Erin Eastman |
3 | 4 | Riley Corbridge |
4 | 98 | Chloe Tinker |
5 | 99 | Dominick Spencer |
Lap leaders: Eastman 1-8, Benjamin 9-10
Cautions: None
Blue Plate #1 (07/27/12)
Pos. | No. | Name |
1 | 8 | Chase Staples |
2 | 7 | Ethan Brown |
3 | 88 | Brittany Jalbert |
Lap leaders: Jalbert 1, Brown 2-3, Staples 4-20
Cautions: None
Blue Plate #2
Pos. | No. | Name |
1 | 11 | Alex Mowatt |
2 | 7 | Ethan Brown |
3 | 88 | Brittany Jalbert |
4 | 17 | Ivan Kaffel |
5 | 8 | Chase Staples |
Lap leaders: Brown 1-8, Mowatt 9-20
Cautions: None
Blue Plate #3
Pos. | No. | Name |
1 | 8 | Chase Staples |
2 | 11 | Alex Mowatt |
3 | 88 | Brittany Jalbert |
4 | 7 | Ethan Brown |
5 | 17 | Ivan Kaffel |
Lap leaders: Jalbert 1, Staples 2-20
Cautions: 1 (Lap 7)