Oxford Acceleration Series 07/13/11
Renegades
Pos. | No. | Name |
1 | 05 | Gerard Cote |
2 | 91 | Jamie Heath |
3 | 6 | Geoff Low |
4 | 18 | Joshua Salley ( R ) |
5 | 4 | William Dunphy Jr |
6 | 9 | Dan Cyr |
DNS | 1 | Bob Morey |
Allen's Coffee Flavored Brandy Ladies
Pos. | No. | Name |
1 | 72 | Deanna Bisbee |
2 | 20 | Allyson Moore |
3 | 89 | Kristen Brown |
4 | 26 | Missy Morgan |
5 | 34 | Dottie Patria |
6 | 68 | Minta Mayberry ( R ) |
7 | 29 | Shannon Wheeler |
8 | 44 | Annie Chartier |
9 | 67 | Kaley Boucher |
10 | 28 | Sue Veinott |
DNS | 92 | Debbie Marston |
Call of the Wild Sport Trucks
Pos. | No. | Name |
1 | 88 | Walter Knight |
2 | 69 | Ryan Farrar |
3 | 39 | Corey Williams |
4 | 17 | Ross Spurling |
5 | 22 | Jeff Schmidt |
6 | 20 | Joe Farrar |
7 | 7 | Stefan Winslow |
8 | 4 | Josh Harjula |
9 | 1 | John Lizotte |
10 | 11 | Eddie Henderson |
11 | 07 | Mark Grantham |
12 | 18 | Herb Farrar |
13 | 68 | Opie Allard |
14 | 71 | Doug Shores |
15 | 41 | Doug Stevens |
16 | 93 | Jim Varney ( R ) |
DNS | 77 | Jerry Stevens |
MacDonald Motors Runnin' Rebels
Pos. | No. | Name |
1 | 22 | Scott Farrington |
2 | 46 | Jason Berry |
3 | 2 | Craig Bartlett |
4 | 33 | Jonah Farrington |
5 | 83 | Brady Romano |
6 | 16 | Mike Ward |
7 | 15 | Nate Dubuc |
8 | 93 | Jamie Leavitt |
9 | 84 | Corey Beaulieu |
10 | 91 | Jamie Heath |
11 | 94 | Mike Carver |
12 | 69 | John Childs |
13 | 52 | Gerard Cote |
14 | 7 | Carl Conant |
15 | 20 | Justin Larsen ( R ) |
16 | 25 | Roger Bourgoin |
17 | 13 | Rob Patry ( R ) |
18 | 89 | Guy Childs Jr |
19 | 8 | George Fortin |
20 | 14 | Adam O'Neil ( R ) |
21 | 4 | Kyle Treadwell |
22 | 06 | Ryan Glover |
23 | 18 | Don Lovell |
Outlaw #1
Pos. | No. | Name |
1 | 78 | Pat Maloy |
2 | 73 | Troy Jordan |
3 | 77 | Bryce Mains |
4 | 30 | Scott Veinott |
5 | 94 | Tate Hodgdon |
6 | 10 | Scott Ellis |
7 | 75 | Gordon Bell |
8 | 37 | David Brown |
9 | 2 | Tom Chaput |
10 | 58 | David Whittier |
11 | 12 | Dennis Morang |
12 | 68 | Rich Ring |
13 | 31 | Jay Ring |
14 | 41 | Curt Chapman |
15 | 97 | Shannon Judd |
16 | 24 | Joe Morey |
17 | 00 | Mike Childs |
18 | 20 | Alan Heath ( R ) |
19 | 59 | Tyson Jordan |
20 | 23 | John White |
21 | 67 | Mike Haynes |
Outlaw #2
Pos. | No. | Name |
1 | 1 | Billy Childs Jr |
2 | 5 | Guy Childs |
3 | 71 | Matt Dufault |
4 | 3 | Josh Childs |
5 | 38 | Addison Bowie |
6 | 18 | Thom Bell |
7 | 39 | Jerry Freve |
8 | 19 | Steve Moon |
9 | 34 | John Patria |
10 | 32 | Jacob Hethcoat |
11 | 14 | Scott Hethcoat |
12 | 89 | Kyle Curtis |
13 | 53 | Steve Brill |
14 | 8 | Dustin Salley ( R ) |
15 | 54 | Jonathan Baldwin |
16 | 09 | Carey Robertson |
17 | 6 | Clayton Loubier |
18 | 21 | Todd Bisbee |
19 | 57 | Gerry Richard |
20 | 17 | Mike Bradstreet |
DQ | 83 | Dan Brown |
2011 OAS Best Appearing Awards (as voted on OAS Opening Day)
- Renegade - 91 Bill Grover
- Ladies - 26 Missy Morgan
- Sport Truck - 17 Ross Spurling
- Runnin' Rebel - 2 Craig Bartlett
- Outlaw - 77 Bryce Mains