Armed Forces Day ACT 150
Renegade
Pos. | No. | Name |
1 | 91 | Bill Grover |
2 | 05 | Gerard Cote |
3 | 4 | William Dunphy, Jr. |
4 | 28 | James Record |
5 | 55 | Harvey Poussard |
6 | 14 | Ronnie O'Brien |
7 | 89 | Gene White |
8 | 6 | Geoff Low |
Lap leaders: Grover 1-10
Cautions: None
Allen's Coffee Flavored Brandy Ladies
Pos. | No. | Name |
1 | 34 | Dottie Patria |
2 | 3 | Tasha Dyer |
3 | 21 | Rachel Dubois ( R ) |
4 | 26 | Missy Morgan |
5 | 28 | Sue Veinott |
6 | 44 | Annie Chartier |
7 | 29 | Shannon Wheeler |
Lap leaders: Morgan 1, Patria 2-10
Cautions: None
Call of the Wild RV Sport Truck
Pos. | No. | Name |
1 | 39 | Corey Williams |
2 | 69 | Ryan Farrar |
3 | 22 | Jeff Schmidt |
4 | 18 | Neil McKenna |
5 | 20 | Joe Farrar |
6 | 93 | Jim Varney |
7 | 99 | Gerry McKenna |
DNS | 1 | John Lizotte |
Lap leaders: Williams 1-10
Cautions: None
Runnin' Rebel
Pos. | No. | Name |
1 | 16 | Mike Ward |
2 | 94 | Mike Carver |
3 | 20 | Justin Larsen |
4 | 83 | Brady Romano |
5 | 33 | Jonah Farrington |
6 | 15 | Nate Dubuc |
7 | 7 | Carl Conant |
8 | 9 | Jeff Walker |
9 | 69 | John Childs |
10 | 71 | Cody Chiasson ( R ) |
11 | 06 | Ryan Glover |
12 | 46 | Jason Berry |
Lap leaders: Ward 1-20
Cautions: 1 (Lap 14)
Outlaw #1
Pos. | No. | Name |
1 | 1 | Mike Blue |
2 | 38 | Addison Bowie |
3 | 67 | Mike Haynes |
4 | 73 | Troy Jordan |
5 | 77 | Bryce Mains |
6 | 5 | Guy Childs |
7 | 51 | Kyle Hewins ( R ) |
8 | 97 | Shannon Judd |
9 | 14 | Scott Hethcoat |
10 | 54 | Jonathan Baldwin |
11 | 17 | Mike Bradstreet |
12 | 15 | Kevin Morse |
13 | 24 | Joe Morey |
14 | 40 | Jeff Jordan ( R ) |
15 | 10 | Scott Ellis |
DNS | 68 | Rich Ring |
DNS | 20 | Tim Young ( R ) |
Lap leaders: Blue 1-20
Cautions: None
Outlaw #2
Pos. | No. | Name |
1 | 3 | Josh Childs |
2 | 96 | Matt Dufault |
3 | 83 | Dan Brown |
4 | 78 | Pat Maloy |
5 | 39 | Gerry Freve |
6 | 19 | Steve Moon |
7 | 34 | John Patria |
8 | 44 | Kyle Treadwell ( R ) |
9 | 32 | Jake Hethcoat |
10 | 09 | Carey Robertson |
11 | 72 | Deanna Bisbee |
12 | 71 | Fred Clavet |
13 | 58 | David Whittier |
14 | 23 | John White |
15 | 21 | Todd Bisbee |
16 | 89 | Kyle Curtis |
17 | 59 | Tyson Jordan |
Lap leaders: Moon 1-4, Childs 5-20
Cautions: None
Allen's Coffee Flavored Brandy Mini Stock
Pos. | No. | Name |
1 | 12 | Darrell Moore |
2 | 20 | Pete McCollett |
3 | 2 | Rob Greenleaf |
4 | 8 | Calvin Rose, Jr. |
5 | 61 | Chris Morris |
6 | 34 | Justin Trombley |
7 | 31 | Jeff Beaule |
8 | 22 | Scott Farrington ( R ) |
9 | 4 | Nik Coates |
10 | 33 | Dan Morris |
11 | 29 | B.J. Chapman |
12 | 25 | Nic Skillings ( R ) |
13 | 90 | Desmond Skillings ( R ) |
14 | 9 | George Fortin ( R ) |
15 | 91 | Jamie Heath ( R ) |
DNS | 3 | Kevin Bishop |
DNS | 14 | Matt Moore |
DNS | 01 | Jimmy Childs |
Lap leaders: D. Moore 1-30
Cautions: None
Allen's Coffee Flavored Brandy Strictly Stock
Pos. | No. | Name |
1 | 12 | Skip Tripp |
2 | 63 | Matt Williams |
3 | 24 | Larry Emerson |
4 | 55 | Kurt Hewins |
5 | 23 | Zack Emerson |
6 | 26 | Corey Morgan |
7 | 36 | Rick Spaulding |
8 | 03 | Maurice Young |
9 | 9 | Ryan Robbins ( R ) |
10 | 41 | Scott Collins |
11 | 5 | Ryan Hewins |
12 | 11 | Dave Tripp |
13 | 43 | Bobby DiPompo |
14 | 35 | Dale Brackett |
15 | 1 | Dana Healey |
16 | 60 | Spencer Thompson ( R ) |
17 | 04 | Zach Bowie |
18 | 88 | Nick Hoyt |
19 | 3 | Bob Morey |
20 | 06 | Craig Coolidge |
DNS | 77 | Mike St. Germain |
DNS | 14 | Mike Roe |
Lap leaders: S. Tripp 1-30
Cautions: 1 (Lap 8)
Armed Forces 150
American Canadian Tour
Oxford Plains Speedway – Oxford, ME
Sunday May 20, 2012
Pos. (Start) Driver, Hometown, Laps Complete
1. (13) Ben Ashline, Pittston, ME, 150 Laps
2. (2) Joey Polewarczyk Jr., Hudson, NH, 150 Laps
3. (4) Jeff White, Winthrop, ME, 150 Laps
4. (8) Brent Dragon, Milton, VT, 150 Laps
5. (3) Austin Theriault, Fort Kent, ME, 150 Laps
6. (18) Randy Potter, Groveton, NH, 150 Laps
7. (5) TJ Brackett, Buckfield, ME, 150 Laps
8. (21) Tommy Ricker, Roland, ME, 149 Laps
9. (6) Quinten Welch, Lancaster, NH, 149 Laps
10. (10) Mark Lamberton, Mooers Forks, NY, 149 Laps
11. (27) Glen Luce, Turner, ME, 149 Laps
12. (28) Jamie Fisher, Shelburne, VT, 149 Laps
13. (26) Brian Hoar, Williston, VT, 149 Laps
14. (1) Rowland Robinson, Jr., Birch Harbor, ME, 149 Laps
15. (11) Ricky Rolfe, Albany Twp, ME, 149 Laps
16. (7) Bryan Mason, Stark, NH, 149 Laps
17. (33) Shawn Martin, Turner, ME, 148 Laps
18. (25) Tim Brackett, Buckfield, ME, 148 Laps
19. (23) Dave Farrington Jr., Jay, ME, 148 Laps
20. (31) Luke Hinkley, Claremont, NH, 147 Laps
21. (29) Chris Smith, Buxton, ME, 147 Laps
22. (17) #Jimmy Hebert, Williamstown, VT, 147 Laps
23. (32) James Linardy, Somerville, MA, 146 Laps
24. (20) Eric Williams, Hyde Park, VT, 145 Laps
25. (30) Nick Sweet, Barre, VT, 144 Laps
26. (19) Gary Chiasson, Peru, ME, 112 Laps
27. (9) Jeremy Welch, Lebanon, ME, 91 Laps
28. (16) Travis Stearns, Auburn, ME, 84 Laps
29. (24) Billy Childs, Jr., Leeds, ME, 67 Laps
30. (15) Wayne Helliwell Jr., Dover, NH, 65 Laps
31. (14) Ben Rowe, Turner, ME, 53 Laps
32. (12) Ryan Deane, Winterport, ME, 39 Laps
33. (22) Scott Luce, Strong, ME, 12 Laps
Lap Leaders: Joey Polewarczyk, Jr., 1-35; Jeff White, 36-46; Ben Ashline, 47-150
Time of Race: 1:01:49
Margin of Victory: 7.515 seconds
Cautions: 4 (Lap 35, 60, 65, 101)
Heat Winners: Ben Ashline, Jeff White, Ben Rowe, Ricky Rolfe
Consi Winners: Mark Lamberton, Quinny Welch
B-Feature Winner: Chris Smith