Memorial Day Weekend Jersey Night
Outlaw #1
Pos. | No. | Name |
1 | 78 | Pat Maloy |
2 | 67 | Mike Haynes |
3 | 38 | Addison Bowie |
4 | 83 | Dan Brown |
5 | 51 | Kyle Hewins |
6 | 44 | Kyle Treadwell |
7 | 96 | Matt Dufault |
8 | 72 | Deanna Bisbee |
9 | 19 | Steve Moon |
10 | 34 | John Patria |
11 | 23 | John White |
12 | 28 | Josh Toothaker |
13 | 21 | Todd Bisbee |
14 | 68 | Rich Ring |
15 | 27 | Rachel Dubois |
Lap leaders: Patria 1-4, Haynes 5-11, Maloy 12-20
Cautions: 1 (Lap 11)
Outlaw #2
Pos. | No. | Name |
1 | 73 | Troy Jordan |
2 | 3 | Josh Childs |
3 | 24 | Joe Morey |
4 | 14 | Scott Hethcoat |
5 | 77 | Bryce Mains |
6 | 4 | Dottie Patria |
7 | 58 | David Whittier |
8 | 29 | Randy Desmaris |
9 | 41 | Curt Chapman |
10 | 30 | Scott Veinott |
11 | 12 | Dennis Morang |
12 | 71 | Fred Clavet |
13 | 20 | Tim Young |
DQ | 5 | Guy Childs |
DQ | 39 | Gerry Freve |
Lap leaders: G. Childs 1-20
Cautions: 1 (Lap 14)
Allen's Coffee Flavored Brandy Mini Stock
Pos. | No. | Name |
1 | 2 | Rob Greenleaf |
2 | 12 | Darrell Moore |
3 | 14 | Matt Moore |
4 | 61 | Chris Morris |
5 | 33 | Dan Morris |
6 | 20 | Pete McCollett |
7 | 22 | Scott Farrington ( R ) |
8 | 34 | Justin Trombley |
9 | 3 | Kevin Bishop |
10 | 31 | Jeff Beaule |
11 | 91 | Jamie Heath ( R ) |
12 | 9 | George Fortin ( R ) |
13 | 4 | Nik Coates |
14 | 90 | Desmond Skillings ( R ) |
15 | 8 | Calvin Rose, Jr. |
16 | 25 | Nic Skillings ( R ) |
17 | 01 | Jimmy Childs |
Lap leaders: M. Moore 1-22, Greenleaf 23-30
Cautions: 1 (Lap 11)
Allen's Coffee Flavored Brandy Strictly Stock
Pos. | No. | Name |
1 | 63 | Matt Williams |
2 | 04 | Zach Bowie |
3 | 12 | Skip Tripp |
4 | 24 | Larry Emerson |
5 | 55 | Kurt Hewins |
6 | 03 | Maurice Young |
7 | 36 | Rick Spaulding |
8 | 23 | Zack Emerson |
9 | 41 | Scott Collins |
10 | 5 | Ryan Hewins |
11 | 84 | Doug Degroat ( R ) |
12 | 9 | Ryan Robbins ( R ) |
13 | 60 | Spencer Thompson ( R ) |
14 | 77 | Mike St. Germain |
15 | 1 | Dana Healey |
16 | 35 | Dale Brackett |
17 | 3 | Bob Morey |
18 | 26 | Corey Morgan |
19 | 14 | Mike Roe |
DNS | 11 | Dave Tripp |
Lap leaders: Bowie 1-23, Williams 24-30
Cautions: 2 (Laps 9, 10)
Oxford Networks Late Model
Pos. | No. | Name |
1 | 61 | T.J. Brackett |
2 | 85 | Travis Stearns |
3 | 94 | Shawn Martin |
4 | 25 | Shawn Knight |
5 | 6 | Tommy Ricker |
6 | 63 | Don Wentworth |
7 | 50 | Jeff White |
8 | 0 | Shane Green |
9 | 71 | Gary Chiasson |
10 | 60 | Tim Brackett |
11 | 72 | Chris Coolidge |
12 | 01 | Bryan Mason |
13 | 07 | Scott Luce |
14 | 84 | Matt Sanborn |
15 | 26 | Corey Morgan |
16 | 09 | Joe Turner |
17 | 27 | Doug Coombs |
18 | 73 | Adam Polvinen ( R ) |
19 | 23 | Dave Farrington, Jr. |
20 | 11 | Billy Childs, Jr. |
21 | 3 | Vanna Brackett ( R ) |
22 | 21 | Shane Clark |
23 | 28 | Steve Minott ( R ) |
24 | 58 | Thom Bell ( R ) |
25 | 45 | Travis Dunbar |
26 | 00 | Ciara McCoy ( R ) |
27 | 1 | Al Hammond |
DNS | 77 | Brandon Lambert |
Lap leaders: T.J. Brackett 1-40
Cautions: 1 (Lap 14)