99.9 The Wolf Fan Appreciation Night
Outlaw #1
Pos. | No. | Name |
1 | 71 | Fred Clavet |
2 | 34 | John Patria |
3 | 72 | Deanna Bisbee |
4 | 30 | Scott Veinott |
5 | 19 | Steve Moon |
6 | 21 | Todd Bisbee |
7 | 17 | Mike Bradstreet |
8 | 23 | John White |
9 | 28 | Josh Toothaker |
10 | 54 | Jonathan Baldwin |
11 | 26 | Missy Morgan |
12 | 29 | Randy Desmaris |
13 | 27 | Rachel Dubois |
14 | 40 | Jeff Jordan |
DNS | 00 | Mike Childs |
Lap leaders: Clavet 1-20
Cautions: None
Outlaw #2
Pos. | No. | Name |
1 | 44 | Kyle Treadwell |
2 | 3 | Josh Childs |
3 | 38 | Addison Bowie |
4 | 67 | Mike Haynes |
5 | 73 | Troy Jordan |
6 | 96 | Matt Dufault |
7 | 5 | Guy Childs |
8 | 78 | Pat Maloy |
9 | 77 | Bryce Mains |
10 | 83 | Dan Brown |
11 | 51 | Kyle Hewins |
12 | 58 | David Whittier |
13 | 14 | Scott Hethcoat |
14 | 4 | Dottie Patria |
DNS | 24 | Joe Morey |
Lap leaders: Dufault 1-8, Treadwell 9-20
Cautions: None
Allen's Coffee Flavored Brandy Mini Stock
Pos. | No. | Name |
1 | 14 | Matt Moore |
2 | 8 | Calvin Rose, Jr. |
3 | 3 | Kevin Bishop |
4 | 22 | Scott Farrington ( R ) |
5 | 2 | Rob Greenleaf |
6 | 9 | George Fortin ( R ) |
7 | 91 | Jamie Heath ( R ) |
8 | 34 | Justin Trombley |
9 | 12 | Darrell Moore |
10 | 31 | Jeff Beaule |
11 | 4 | Nik Coates |
12 | 29 | B.J. Chapman |
13 | 90 | Desmond Skillings ( R ) |
14 | 25 | Nic Skillings ( R ) |
15 | 20 | Pete McCollett |
16 | 61 | Chris Morris |
17 | 02 | Butch Keene |
18 | 01 | Jimmy Childs |
Lap leaders: Childs 1-4, M. Moore 5-30
Cautions: None
Allen's Coffee Flavored Brandy Strictly Stock
Pos. | No. | Name |
1 | 11 | Dave Tripp |
2 | 12 | Skip Tripp |
3 | 63 | Matt Williams |
4 | 9 | Ryan Robbins ( R ) |
5 | 03 | Maurice Young |
6 | 55 | Kurt Hewins |
7 | 24 | Larry Emerson |
8 | 41 | Scott Collins |
9 | 04 | Zach Bowie |
10 | 23 | Zack Emerson |
11 | 36 | Rick Spaulding |
12 | 84 | Doug Degroat ( R ) |
13 | 60 | Spencer Thompson ( R ) |
14 | 3 | Bob Morey |
15 | 14 | Mike Roe |
16 | 77 | Mike St. Germain |
17 | 35 | Dale Brackett |
18 | 26 | Corey Morgan |
19 | 53 | Richard Damon |
20 | 5 | Ryan Hewins |
Lap leaders: Roe 1-2, D. Tripp 3-30
Cautions: 1 (Lap 4)
Oxford Networks Late Model
Pos. | No. | Name |
1 | 85 | Travis Stearns |
2 | 23 | Dave Farrington, Jr. |
3 | 60 | Tim Brackett |
4 | 25 | Shawn Knight |
5 | 0 | Shane Green |
6 | 6 | Tommy Ricker |
7 | 7 | Glen Luce |
8 | 11 | Billy Childs, Jr. |
9 | 8 | Rowland Robinson, Jr. |
10 | 71 | Gary Chiasson |
11 | 09 | Joe Turner |
12 | 63 | Don Wentworth |
13 | 54 | Ryan Deane |
14 | 50 | Jeff White |
15 | 73 | Adam Polvinen ( R ) |
16 | 21 | Shane Clark |
17 | 77 | Brandon Lambert ( R ) |
18 | 3 | Vanna Brackett ( R ) |
19 | 45 | Travis Dunbar |
20 | 84 | Matt Sanborn |
21 | 72 | Chris Coolidge |
22 | 1 | Al Hammond |
23 | 58 | Thom Bell ( R ) |
24 | 94 | Shawn Martin |
25 | 61 | T.J. Brackett |
26 | 01 | Bryan Mason |
27 | 27 | Doug Coombs |
28 | 28 | Steve Minott |
29 | 26 | Corey Morgan |
Lap leaders: Hammond 1, Farrington, Jr. 2-32, Knight 33, Farrington, Jr. 34-38, Stearns 39-40
Cautions: 7 (Laps 3, 15, 21, 24, 26, 32, 38)