Time Warner Cable Night Food Drive and Best Appearing Car
Renegade
Pos. | No. | Name |
1 | 91 | Bill Grover |
2 | 05 | Gerard Cote |
3 | 6 | Geoff Low |
4 | 28 | James Record |
5 | 55 | Harvey Poussard |
6 | 11 | Dustin Hayward ( R ) |
7 | 4 | William Dunphy, Jr. |
8 | 14 | Ronni O'Brien |
DNS | 89 | Gene White |
Lap leaders: Low 1-2, Grover 3-10
Cautions: 1 (Lap 2)
Allen's Coffee Flavored Brandy Ladies
Pos. | No. | Name |
1 | 3 | Tasha Dyer |
2 | 26 | Missy Morgan |
3 | 72 | Michele Bisbee |
4 | 21 | Rachel Dubois ( R ) |
5 | 34 | Dottie Patria |
6 | 28 | Sue Veinott |
7 | 29 | Shannon Wheeler |
8 | 44 | Annie Chartier |
Lap leaders: Dyer 1-10
Cautions: None
Call of the Wild RV Sport Truck
Pos. | No. | Name |
1 | 69 | Ryan Farrar |
2 | 39 | Corey Williams |
3 | 6 | Roger Allard |
4 | 22 | Jeff Schmidt |
5 | 20 | Joe Farrar |
6 | 12 | Gerry McKenna |
7 | 18 | Neil McKenna |
8 | 99 | Paul McKenna |
9 | 93 | Jim Varney |
10 | 66 | Joel Butterfield ( R ) |
11 | 1 | John Lizotte |
12 | 50 | John Reynolds |
13 | 8 | Bob Frigge |
14 | 11 | Eddie Henderson |
DNS | 7 | Stefan Winslow |
DNS | 68 | Opie Allard |
Lap leaders: G. McKenna 1, J. Farrar 2-3, R. Farrar 4-20
Cautions: None
Runnin' Rebel
Pos. | No. | Name |
1 | 46 | Jason Berry |
2 | 33 | Jonah Farrington |
3 | 71 | Cody Chiasson ( R ) |
4 | 93 | Jamie Leavitt |
5 | 16 | Mike Ward |
6 | 83 | Brady Romano |
7 | 94 | Mike Carver |
8 | 20 | Justin Larsen |
9 | 15 | Nate Dubuc |
10 | 7 | Carl Conant |
11 | 9 | Jeff Walker |
12 | 69 | John Childs |
13 | 86 | Jeff Hebert |
14 | 06 | Ryan Glover |
15 | 51 | Dustin Salley |
Lap leaders: Berry 1-20
Cautions: None
Outlaw #1
Pos. | No. | Name |
1 | 59 | Tyson Jordan |
2 | 71 | Fred Clavet |
3 | 24 | Joe Morey |
4 | 09 | Carey Robertson |
5 | 00 | Mike Childs |
6 | 23 | John White |
7 | 14 | Scott Hethcoat |
8 | 72 | Deanna Bisbee |
9 | 37 | David Brown |
10 | 17 | Mike Bradstreet |
11 | 15 | Kevin Morse |
12 | 21 | Todd Bisbee |
13 | 10 | Scott Ellis |
14 | 54 | Jonathan Baldwin |
15 | 20 | Tim Young ( R ) |
16 | 32 | Jake Hethcoat |
17 | 57 | Gerry Richard |
18 | 89 | Kyle Curtis |
19 | 58 | David Whittier |
20 | 68 | Rich Ring |
Lap leaders: Jordan 1-20
Cautions: 3 (Laps 3, 5, 10)
Outlaw #2
Pos. | No. | Name |
1 | 67 | Mike Haynes |
2 | 5 | Guy Childs |
3 | 73 | Troy Jordan |
4 | 1 | Mike Blue |
5 | 83 | Dan Brown |
6 | 3 | Josh Childs |
7 | 38 | Addison Bowie |
8 | 77 | Bryce Mains |
9 | 96 | Matt Dufault |
10 | 97 | Shannon Judd |
11 | 19 | Steve Moon |
12 | 44 | Kyle Treadwell ( R ) |
13 | 28 | Josh Toothaker ( R ) |
14 | 41 | Curt Chapman |
15 | 29 | Randy Desmaris |
16 | 39 | Gerry Freve |
17 | 30 | Scott Veinott |
18 | 78 | Pat Maloy |
19 | 34 | John Patria |
20 | 51 | Kyle Hewins ( R ) |
Lap leaders: Hewins 1-3, G. Childs 4-17, Haynes 18-20
Cautions: None
Allen's Coffee Flavored Brandy Mini Stock
Pos. | No. | Name |
1 | 10 | Jimmy Childs |
2 | 2 | Rob Greenleaf |
3 | 91 | Jamie Heath ( R ) |
4 | 9 | George Fortin ( R ) |
5 | 02 | Butch Keene |
6 | 14 | Matt Moore |
7 | 61 | Chris Morris |
8 | 33 | Dan Morris |
9 | 31 | Jeff Beaule |
10 | 29 | Brandon Palmer |
11 | 90 | Desmond Skillings ( R ) |
12 | 8 | Calvin Rose, Jr. |
13 | 20 | Pete McCollett |
14 | 12 | Darrell Moore |
DNS | 3 | Kevin Bishop |
DNS | 25 | Nic Skillings |
DNS | 34 | Justin Trombley |
Lap leaders: Childs 1-30
Cautions: None
Allen's Coffee Flavored Brandy Strictly Stock
Pos. | No. | Name |
1 | 11 | Dave Tripp |
2 | 03 | Maurice Young |
3 | 9 | Ryan Robbins ( R ) |
4 | 55 | Kurt Hewins |
5 | 04 | Zach Bowie |
6 | 63 | Matt Williams |
7 | 26 | Corey Morgan |
8 | 12 | Skip Tripp |
9 | 41 | Scott Collins |
10 | 5 | Ryan Hewins |
11 | 24 | Larry Emerson |
12 | 23 | Zack Emerson |
13 | 84 | Doug Degroat ( R ) |
14 | 60 | Spencer Thompson ( R ) |
15 | 3 | Bob Morey |
16 | 35 | Dale Brackett |
DNS | 36 | Rick Spaulding |
Lap leaders: D. Tripp 1-30
Cautions: 1 (Lap 17)
Oxford Networks Late Model
Pos. | No. | Name |
1 | 85 | Travis Stearns |
2 | 7 | Glen Luce |
3 | 60 | Tim Brackett |
4 | 25 | Shawn Knight |
5 | 94 | Shawn Martin |
6 | 50 | Jeff White |
7 | 8 | Rowland Robinson, Jr. |
8 | 71 | Gary Chiasson |
9 | 21 | Shane Clark |
10 | 1 | Al Hammond |
11 | 27 | Doug Coombs |
12 | 0 | Shane Green |
13 | 09 | Joe Turner |
14 | 11 | Billy Childs, Jr. |
15 | 01 | Bryan Mason |
16 | 77 | Brandon Lambert ( R ) |
17 | 26 | Corey Morgan |
18 | 84 | Matt Sanborn |
19 | 72 | Chris Coolidge |
20 | 73 | Adam Polvinen ( R ) |
21 | 3 | Vanna Brackett ( R ) |
22 | 31 | Richard Jordan |
23 | 23 | Dave Farrington, Jr. |
24 | 58 | Thom Bell ( R ) |
25 | 6 | Tommy Ricker |
26 | 57 | Austin Theriault |
27 | 61 | T.J. Brackett |
28 | 63 | Don Wentworth |
29 | 42 | Guy Caron |
30 | 45 | Travis Dunbar |
Lap leaders: Hammond 1-3, Sanborn 4-15, Knight 16-30, Stearns 31-40
Cautions: 5 (Laps 0, 3, 5, 6, 18)
Best Appearing:
Renegade: Bill Grover
Allen's Coffee Flavored Brandy Ladies: Rachel Dubois
Call of the Wild RV Sport Truck: John Reynolds
Runnin' Rebel: Jonah Farrington
Outlaw: Gerry Freve
Allen's Coffee Flavored Brandy Mini Stock: Jimmy Childs
Allen's Coffee Flavored Brandy Strictly Stock: Ryan Robbins
Oxford Networks Late Model: Thom Bell