Oxford Championship Series and Outlaws
Outlaw #1
Pos. | No. | Name |
1 | 39 | Gerry Freve |
2 | 77 | Bryce Mains |
3 | 30 | Scott Veinott |
4 | 27 | Rachel Dubois |
5 | 26 | Missy Morgan |
6 | 28 | Josh Toothaker |
7 | 21 | Todd Bisbee |
8 | 92 | Logan Melcher |
9 | 20 | Tim Young |
10 | 93 | Jim Christian |
11 | 00 | Mike Childs |
12 | 12 | Dennis Morang |
DNS | 40 | Billy Bragdon |
DNS | 23 | John White |
Lap leaders: Morgan 1-14, Freve 15-20
Cautions: None
Outlaw #2
Pos. | No. | Name |
1 | 5 | Guy Childs |
2 | 96 | Matt Dufault |
3 | 67 | Mike Haynes |
4 | 72 | Deanna Bisbee |
5 | 78 | Pat Maloy |
6 | 14 | Scott Hethcoat |
7 | 83 | Dan Brown |
8 | 4 | Dottie Patria |
9 | 38 | Addison Bowie |
10 | 34 | John Patria |
11 | 73 | Troy Jordan |
12 | 3 | Josh Childs |
13 | 19 | Steve Moon |
14 | 24 | Joe Morey |
DNS | 71 | Fred Clavet |
Lap leaders: D. Patria 1-3, J. Patria 4-6, G. Childs 7-20
Cautions: 1 (Lap 12)
Allen's Coffee Flavored Brandy Mini Stock
Pos. | No. | Name |
1 | 10 | Jimmy Childs |
2 | 8 | Calvin Rose, Jr. |
3 | 31 | Jeff Beaule |
4 | 91 | Jamie Heath ( R ) |
5 | 61 | Chris Morris |
6 | 3 | Kevin Bishop |
7 | 9 | George Fortin ( R ) |
8 | 4 | Nik Coates |
9 | 14 | Matt Moore |
10 | 01 | Bill Childs, Sr. |
11 | 12 | Darrell Moore |
12 | 2 | Rob Greenleaf |
13 | 22 | Scott Farrington ( R ) |
14 | 29 | Brandon Palmer |
DQ | 20 | Pete McCollett |
Lap leaders: M. Moore 1, Rose 2-6, J. Childs 7-30
Cautions: 2 (Laps 0, 1)
Allen's Coffee Flavored Brandy Strictly Stock
Pos. | No. | Name |
1 | 63 | Matt Williams |
2 | 36 | Rick Spaulding |
3 | 55 | Kurt Hewins |
4 | 04 | Zach Bowie |
5 | 11 | Dave Tripp |
6 | 12 | Skip Tripp |
7 | 26 | Corey Morgan |
8 | 24 | Larry Emerson |
9 | 9 | Ryan Robbins ( R ) |
10 | 5 | Ryan Hewins |
11 | 23 | Zach Emerson |
12 | 34 | Spencer Morse |
13 | 56 | Robbie Wentworth |
14 | 14 | Mike Roe |
15 | 3 | Bob Morey |
16 | 35 | Dale Brackett |
17 | 60 | Spencer Thompson ( R ) |
18 | 84 | Doug Degroat ( R ) |
19 | 03 | Maurice Young |
Lap leaders: Roe 1, Wentworth 2-4, Spaulding 5-18, Williams 19-30
Cautions: None
Oxford Networks Late Model
Pos. | No. | Name |
1 | 11 | Billy Childs, Jr. |
2 | 60 | Tim Brackett |
3 | 23 | Dave Farrington, Jr. |
4 | 25 | Shawn Knight |
5 | 61 | T.J. Brackett |
6 | 63 | Don Wentworth |
7 | 94 | Shawn Martin |
8 | 3 | Vanna Brackett ( R) |
9 | 85 | Travis Stearns |
10 | 27 | Doug Coombs |
11 | 50 | Jeff White |
12 | 0 | Shane Green |
13 | 09 | Joe Turner |
14 | 73 | Adam Polvinen ( R ) |
15 | 72 | Chris Coolidge |
16 | 01 | Bryan Mason |
17 | 6 | Tommy Ricker |
18 | 71 | Gary Chiasson |
19 | 84 | Matt Sanborn |
20 | 10 | Jimmy Childs |
21 | 1 | Al Hammond |
Lap leaders: Sanborn 1-3, B. Childs 4-40
Cautions: 1 (Lap 2)