New Balance Night 08/20/11
Wicked Good #1
Pos. | No. | Name |
1 | 1 | Neil Martin |
2 | 155 | Wally Henderson |
3 | 64 | Scott Tucker |
4 | 22X | Bob Reynolds |
5 | 82 | Bobby Symonds |
6 | 2 | Kevin Waterhouse |
7 | M16 | Mark Thurlow |
8 | 52 | Jamie Henderson |
9 | 420 | Keith Smalley |
10 | 97 | Brian Hughes |
11 | 151 | Rosie Gerry |
DNS | 7 | Bo Warden |
Lap leaders: Reynolds 1-6, Tucker 7-8, Martin 9-15
Cautions: None
Wicked Good #2
Pos. | No. | Name |
1 | 9 | Terry Huston |
2 | 76 | Don Mehuren |
3 | 38 | Bob Guyon |
4 | 43 | Alan Zelma |
5 | 22 | Hal Clark |
6 | 11 | John Rice |
7 | 44 | Neil Martin |
8 | 35 | Dennis Fish |
9 | 111 | John Lizotte Jr |
10 | 88 | Lyle Turcotte |
11 | 59 | Greg Inman |
Lap leaders: Clark 1, Guyon 2-3, Huston 4-15
Cautions: None
Outlaw #1
Pos. | No. | Name |
1 | 1 | Billy Childs Jr |
2 | 71 | Matt Dufault |
3 | 26 | Missy Morgan |
4 | 14 | Scott Hethcoat |
5 | 30 | Scott Veinott |
6 | 53 | Steve Brill |
7 | 58 | David Whittier |
8 | 21 | Todd Bisbee |
9 | 02 | Joe Ring |
10 | 68 | Rich Ring |
11 | 23 | John White |
12 | 4 | Dottie Patria |
13 | 24 | Joe Morey |
14 | 17 | Mike Bradstreet |
DNS | 37 | David Brown |
Lap leaders: Bisbee 1-3, Morgan 4-6, Childs 7-20
Cautions: 1 (Lap 10)
Outlaw #2
Pos. | No. | Name |
1 | 3 | Josh Childs |
2 | 5 | Guy Childs |
3 | 83 | Dan Brown |
4 | 67 | Mike Haynes |
5 | 34 | John Patria |
6 | 78 | Pat Maloy |
7 | 32 | Jacob Hethcoat |
8 | 38 | Addison Bowie |
9 | 19 | Steve Moon |
10 | 73 | Troy Jordan |
11 | 00 | Mike Childs |
12 | 72 | Deanna Bisbee |
13 | 39 | Jerry Freve |
14 | 12 | Dennis Morang |
15 | 8 | Chris Burgess |
Lap leaders: Hethcoat 1-6, J. Childs 7-20
Cautions: 1 (Lap 14)
Allen's Coffee Flavored Brandy Mini Stock
Pos. | No. | Name |
1 | 20 | Pete McCollett |
2 | 8 | Calvin Rose Jr |
3 | 77 | Ashley Marshall |
4 | 33 | Dan Morris |
5 | 12 | Darrell Moore |
6 | 34 | Justin Trombley |
7 | 31 | Jeff Beaule |
8 | 61 | Chris Morris |
9 | 14 | Matt Moore |
10 | 29 | Brandon Palmer ( R ) |
11 | 98 | Bob Mooney |
12 | 90 | Nic Skillings ( R ) |
DNS | 3 | Kevin Bishop |
DNS | 10 | Jimmy Childs |
DQ | 73 | Adam Polvinen |
Lap leaders: McCollett 1-30
Cautions: None
Allen's Coffee Flavored Brandy Strictly Stock
Pos. | No. | Name |
1 | 55 | Kurt Hewins |
2 | 12 | Skip Tripp |
3 | 63 | Matt Williams |
4 | 5 | Ryan Hewins ( R ) |
5 | 23 | Zack Emerson |
6 | 60 | Vanna Brackett ( R ) |
7 | 04 | Zach Bowie ( R ) |
8 | 41 | Scott Collins |
9 | 77 | Mike St Germain |
10 | 14 | Mike Roe |
11 | 7 | Dana Healey |
12 | 36 | Rick Spaulding |
13 | 17 | Jim Davis Jr |
14 | 24 | Larry Emerson |
15 | 88 | Matt Carter |
16 | 43 | Bobby DiPompo |
DNS | 53 | Richard Damon |
Lap leaders: Roe 1-8, K. Hewins 9-30
Cautions: 1 (Lap 6)
Q97.9 ACT 150
Pos. | No. | Name |
1 | 88ME | Jeff Taylor |
2 | 57ME | Austin Theriault |
3 | 37VT | Brian Hoar |
4 | 17MA | Eddie MacDonald |
5 | 7ME | Glen Luce |
6 | 61ME | TJ Brackett |
7 | 27NH | Wayne Helliwell Jr |
8 | 23ME | Dave Farrington Jr |
9 | 97NH | Joey Polewarczyk Jr |
10 | 02NH | Randy Potter |
11 | 60ME | Tim Brackett |
12 | 57VT | Nick Sweet |
13 | 26ME | Corey Morgan |
14 | 26VT | John Donahue |
15 | 51ME | Ricky Rolfe |
16 | 94ME | Shawn Martin |
17 | 55VT | Brent Dragon |
18 | 15ME | Ben Ashline |
19 | 85ME | Travis Stearns |
20 | 84ME | Matt Sanborn |
21 | 1CT | Sam Sessions |
22 | 77MA | James Linardy |
23 | 2MA | JR Baril |
24 | 50ME | Jeff White |
25 | 21MA | Pete Yetman |
26 | 71ME | Gary Chiasson |
27 | 16NY | Mark Lamberton |
28 | 27ME | Doug Coombs |
29 | 6ME | Tommy Ricker |
30 | 17RI | Ray Parent |
31 | 32VT | Jean-Paul Cyr |
32 | 61VT | Dave Wilcox |
33 | 28ME | Rowland Robinson Jr |
34 | 15VT | Joey Laquerre |
35 | 10ME | Jimmy Childs |
36 | 14ME | Chris Smith |
Lap leaders: Theriault 1, Taylor 2-13, Rolfe 14-49, White 50-142, Taylor 143-150
Cautions: 6 (Laps 2, 19, 19, 28, 74, 93)