OXFORD PLAINS SPEEDWAY
Route 26, Oxford, ME 
Phone: (207) 539-8865 


NEWS


June 17, 2009

Davis delivers second straight;
Brackett sets Ladies record 


OXFORD, Maine - One week after winning the 'B' feature and dismissing his car as a little bit old and tired, Jim Davis Jr. showed everyone Wednesday night that he was either playing possum or did his homework. 

Davis won the Chimney Tech Outlaw 'A' feature at Oxford Plains Speedway, charging from the back to the front and claiming his second straight Acceleration Series victory.

Chris Burgess chased Davis to the stripe, falling shy by a car length. Chris Coolidge edged Steve Moon by a fender for third.

Zach Bowie and Shannon Judd also sped to victory in Outlaw competition. Bowie dominated the 'B' feature with Michael Haynes and Addison Bowie a distant second and third, respectively. Judd captured the 'C' triumph with ease over Josh Paradis and Bon Ferguson.

Jamie Leavitt and Corey Beaulieu each picked their first Macdonald Motors Runnin' Rebel win of the season in races with bizarre finishes.

Leavitt ran second to dominant Dustin Salley for most of the 20-lap 'A' main until Derek Cook's roll-over brought out a late red flag and necessitated a green-white-checkered finish.

Salley's slow start gave Leavitt a healthy jump when the green reappeared, and Leavitt drew away to a convincing victory. Salley dropped to third before resurging to edge Craig Farrington for second.

Beaulieu was part of a three-car battle for the win with Jamie Heath and Ryan Philbrick. 

Lurking along the inside lane throughout, Beaulieu was in the right position when Philbrick ran into trouble with traffic on the final lap. Heath held on for second, with newcomer John Mason third after enjoying a huge lead in the early going.

"Flyin'" Ryan Farrar emerged from a furious, six-vehicle battle for the Call of the Wild RV Center Sport Truck win, his second straight.

Farrar passed John Lizotte on the final lap after swapping the top spot with him numerous times over the second half of the event. Opie Allard nipped Ross Spurling for third.

Vanna Brackett stands alone with the most wins in the Acceleration Series Allen's Coffee Flavored Brandy Ladies division after her one-car length victory over Cathy Manchester. Dottie Patria was third.

Brackett broke a tie for that distinction with Debbie Martin, who also posted numerous victories in the 1980s era of Ladies competition at OPS.

Bill Grover logged his second straight Goulet Home Inspections Renegade win, leading all 10 laps over Bob Morey and Gerard Cote.

The Acceleration Series returns next Wednesday, June 24 at 6:30 p.m.

OPS roars back to life Saturday at 6:30 with Subway Night. Five divisions are in action, highlighted by a 100-lap Mini Stock main event. As part of our Fathers' Day Celebrations, dads will be admitted free with one paid child's admission.

CHIMNEY TECH OUTLAW 'A' (20 laps)
Fin. (Start) No., Driver, hometown, laps completed
1. (12) #17 Jim Davis Jr., Sabattus, 20
2. (6) #7B Chris Burgess, Sabattus, 20
3. (10) #25 Chris Coolidge, Norway, 20
4. (1) #19 Steve Moon, Gray, 20
5. (13) #99 Jerry Goss, Mechanic Falls, 20
6. (11) #5 David Childs, Oxford, 20
7. (3) #68 Bubba Collins, New Gloucester, 20
8. (2) #39 Ron Abbott Jr., Sabattus, 20
9. (15) #169 Jim Drake, Hebron, 20
10. (14) #36R Ryan Robbins, Dixfield, 20
11. (7) #33 Tyler Belanger, Sumner, 20
12. (8) #71 Fred Clavet, Buckfield, 20
13. (5) #139 Jerry Freve, Buckfield, 20
14. (4) #34 John Patria, Turner, 19
15. (9) #00 Guy Childs, Turner, 10
Lap leaders: Moon 1-15, Davis 16-20.
Cautions: None
Time of race: 6:48

CHIMNEY TECH OUTLAW 'B' (20 laps)
Fin. (Start) No., Driver, hometown, laps completed
1. (13) #04 Zach Bowie, Lisbon, 20
2. (5) #67 Michael Haynes, Livermore Falls, 20
3. (15) #38 Addison Bowie, Auburn, 20
4. (7) #35 John Spencer Jr., Farmington, 20
5. (9) #24 Kevin Lawrence, South Paris, 20
6. (10) #83 Dan Brown, Peru, 20
7. (11) #53 Steve Brill, Bridgton, 20
8. (1) #54 Jonathan Baldwin, Auburn, 20
9. (12) #69 Jay Wilkins, Gray, 20
10. (3) #137 David Brown, Gray, 20
11. (8) #89 Kyle Curtis, Oxford, 20
12. (4) #10 Scott Ellis, Lewiston, 20
13. (6) #239 Clint Sherwood, Poland, 20
14. (14) #84 Doug Degroat, Oxford, 13
15. (2) #57 Gerry Richard, Leeds, 10
Lap leaders: Baldwin 1-5, Z. Bowie 6-20.
Cautions: None
Time of race: 6:40

CHIMNEY TECH OUTLAW 'C' (20 laps)
Fin. (Start) No., Driver, hometown, laps completed
1. (7) #97 Shannon Judd, Jay, 20
2. (6) #82 Josh Paradis, Sumner, 20
3. (8) #63 Bob Ferguson, New Gloucester, 20
4. (1) #36 Todd Hall, Auburn, 20
5. (5) #14 Scott Hethcoat, Danville Junction, 20
6. (13) #124 Randy Nutter, Auburn, 20
7. (11) #21 Todd Bisbee, South Paris, 20
8. (12) #06 Matt Weeks, Greene, 20
9. (4) #49 Rob Lowe, Auburn, 20
10. (9) #30 Scott Veinott, Turner, 19
11. (10) #28 Don Veinott, Sabattus, 19
12. (14) #29 Charlie Webster, Auburn, 6
13. (3) #20 Ron Parker, New Gloucester, 4
DQ #112 Dennis Morang, Norway
Lap leaders: Hall 1-8, Judd 9-20.
Cautions: 1 (lap 6)
Time of race: 9:03

MACDONALD MOTORS RUNNIN' REBEL 'A' (20 laps)
Fin. (Start) No., Driver, hometown, laps completed
1. (1) #93 Jamie Leavitt, Minot, 20
2. (2) #8 Dustin Salley, Auburn, 20
3. (5) #333 Craig Farrington, Hebron, 20
4. (3) #16 Mike Ward, Harrison, 20
5. (9) #521 Scott Farrington, Minot, 20
6. (10) #19 Zach Audet, Chesterville, 20
7. (8) #75 Charlie Webster, Auburn, 20
8. (14) #96 Matt Dufault, Turner, 20
9. (7) #52 Gerard Cote, Oxford, 20
10. (15) #69 John Childs, Leeds, 20
11. (4) #2 Craig Bartlett, Denmark, 20
12. (11) #46 Jason Berry, Turner, 20
13. (16) #54 Kyle Hewins, Leeds, 18
14. (13) #6 Troy Jordan, Turner, 18
15. (17) #88 Derek Cook, Livermore Falls, 18
16. (6) #55 Ryan Hewins, Leeds, 14
17. (12) #83 Brady Romano, Livermore Falls, 12
Lap leaders: Leavitt 1-2, Salley 3, Leavitt 4-6, Salley 7-18, Leavitt 19-20.
Cautions: None
Red flags: 1 (lap 18)
Time of race: 14:14

MACDONALD MOTORS RUNNIN' REBEL 'B' (20 laps)
Fin. (Start) No., Driver, hometown, laps completed
1. (12) #59 Corey Beaulieu, Oxford, 20
2. (9) #91 Jamie Heath, Waterford, 20
3. (2) #44 John Mason, Bethel, 20
4. (13) #1 Eric Rowles, Lewiston, 20
5. (11) #94 Michael Carver, Durham, 20
6. (16) #4 Bill Dunphy, New Gloucester, 20
7. (10) #7x Randy Desmarais, Auburn, 20
8. (8) #25 Roger Bourgoin, Sabattus, 20
9. (15) #71 Cody Smith, Oxford, 20
10. (6) #20 Troy Gamrat, Lisbon Falls, 20
11. (7) #06 Ryan Philbrick, Greenwood, 20
12. (8) #82 Martin Krauter, Raymond, 19
13. (5) #3 Charlie Hall, Oxford, 19
14. (18) #7 Carl Conant, Auburn, 19
15. (3) #0 Bob Lucas, Peru, 19
16. (4) #43 Ellery Phillips Jr., Turner, 13
17. (1) #45 Carl Griffin, Farmingdale, 12
18. (17) #95 Mark Childs Jr., Mechanic Falls, 9
Lap leaders: Mason 1-14, Philbrick 15-19, Beaulieu 20.
Cautions: None
Time of race: 6:46

CALL OF THE WILD RV CENTER SPORT TRUCK (20 laps)
Fin. (Start) No., Driver, hometown, laps completed
1. (7) #69 Ryan Farrar, Oxford, 20
2. (8) #1 John Lizotte, Mechanic Falls, 20
3. (5) #68 Opie Allard, Harpswell, 20
4. (9) #17 Ross Spurling, New Gloucester, 20
5. (4) #22 Jeff Schmidt, Mechanic Falls, 20
6. (10) #28 Kevin Oliver, Gray, 20
7. (6) #39 Corey Williams, Sumner, 20
8. (1) #155 Peter Green, Poland, 20
9. (2) #63 Brent Westberry, Buckfield, 17
10. (11) #00 Jeremy Wagner, Bryant Pond, 16
11. (3) #7 Laurette Theriault, Casco, 9
DNS #30 Ryan Varney, South Paris
Lap leaders: Schmidt 1-13, Lizotte 14-15, R. Farrar 16, Lizotte 17-18, R. Farrar 19-20.
Cautions: None
Time of race: 6:52

ALLEN'S COFFEE FLAVORED BRANDY LADIES (20 laps)
Fin. (Start) No., Driver, hometown, laps completed
1. (6) #23 Vanna Brackett, Buckfield, 20
2. (7) #69 Cathy Manchester, Gray, 20
3. (5) #34 Dottie Patria, Turner, 20
4. (10) #92 Debbie Marston, Hartford, 20
5. (1) #7 Tori Burgess, Sabattus, 20
6. (2) #26 Missy Morgan, Lewiston, 20
7. (3) #13 Missy Blash, Oxford, 20
8. (9) #28 Sue Veinott, Sabattus, 20
9. (12) #35 Tricia Thomas, Farmington, 20
10. (8) #128 Lisa Brooks, Auburn, 19
11. (4) #36 Christina Spaulding, Lewiston, 9
12. (11) #44 Annie Chartier, Mexico, 1
Lap leaders: Spaulding 1-2, Brackett 3-20.
Cautions: None
Time of race: 7:05

GOULET HOME INSPECTIONS RENEGADE (10 laps)
Fin. (Start) No., Driver, hometown, laps completed
1. (3) #91 Bill Grover, Topsham, 10
2. (1) #3 Bob Morey, Lisbon, 10
3. (2) #05 Gerard Cote, Oxford, 10
4. (4) #88 Jeremy Cormier, Auburn, 7
Lap leaders: Grover 1-10.
Cautions: None
Time of race: 3:30



















 

 


Go to the 
JARRacing
Photography

web site for today's complete photo gallery.

JARRacing
(207) 645-4571
Photos from 
all OPS divisions!