OXFORD PLAINS SPEEDWAY
Route 26, Oxford, ME 
Phone: (207) 539-8865 


NEWS


July 18, 2009 - quick story 

McKennedy checks out in second half,
captures Maine-Ly Action Sports 100


OXFORD, Maine - Jon McKennedy lost the lead twice in Saturday's Maine-Ly Action Sports 100 at Oxford Plains Speedway.

Once the driver from Chelmsford, Mass., returned to the front of the field in the True Value Modified Series main event, however, the only thing he lost was his competition.

McKennedy dominated the final 24 laps to rule the third-annual event on the eve of Sunday's 36th annual TD Banknorth 250 Presented By New England Dodge Dealers late model race.

"I knew I had a good car. I just kept telling myself not to abuse the tires," said McKennedy, who surrendered the lead to both Rob Goodenough and Andy Seuss before reclaiming it for keeps on lap 77.

Keith Iannarelli's spin brought out only the second caution flag of the event and necessitated a three-lap shootout at the finish. McKennedy got a strong jump on the restart and left behind the second-place battle between Vernont's Dwight Jarvis and Maine's David Pinkham.

Jarvis held on for second, with defending race champion Pinkham third after starting 19th in the 22-car field.

Seuss and Ed Dachenhausen completed the top five in the open-wheel showcase.

Double features for the Allen's Coffee Flavored Brandy Strictly and Mini Stocks also provided ample excitement on the card. The first round of 30-lap features was held over from Friday night's partial rainout.

Sumner Sessions captured his first win of the season in the opening half of the Strictly twin bill, with Mike Short scoring his division-leading fourth win of the year in the nightcap.

Reigning Mini champion Ashley Marshall picked up his second checkered flag of the summer in the make-up event. Justin Karkos snapped his modest two-race winless streak in the encore, posting his fifth victory of 2009.

Qualifying for Sunday's summer classic begins at 2 p.m. Tickets go on sale beginning at 10 a.m.

MAINE-LY ACTION SPORTS TRUE VALUE MODIFIED (100 laps)
Fin. (Start) No., driver, hometown, laps completed
1. (1) #73 Jon McKennedy, Chelmsford, Mass., 100
2. (16) #28 Dwight Jarvis, Ascutney, Vt., 100
3. (19) #22 David Pinkham, Buxton, 100
4. (5) #70 Andy Seuss, Hampstead, N.H., 100
5. (12) #10 Ed Dachenhausen, Danbury, Conn., 100
6. (10) #9 Peter Jarvis, Ascutney, Vt., 100
7. (20) #25 Rowan Pennink, Huntington Valley, Pa., 100
8. (3) #1 Rob Goodenough, Swanzey, N.H., 100
9. (8) #17 Jack Bateman, Canaan. N.H., 100
10. (22) #13 Stephen Masse, Bellingham, Mass., 100
11. (4) #44 Sean Bodreau, Claremont, N.H., 100
12. (11) #18 Eddy Spiers, Beacon Falls, Conn., 99
13. (14) #15 Chris Pasteryak, Lisbon, Conn., 99
14. (9) #06 Les Hinckley, Windsor Locks, Conn., 99
15. (7) #16 Kenny Berry, Preston, Conn., 99
16. (15) #05 Jacob Dore, Sanford, 99
17. (21) #23 Mike Douglas Jr., Auburn, N.H.;, 98
18. (6) #69 Jimmy Dolan, Bethel, Conn., 98
19. (13) #55 Joe Doucette, Framingham. Mass., 98
20. (17) #27 Keith Iannarelli, Maynard, Mass., 98
21. (2) #4 Tony Ricci, Westbrook, 15
22. (18) #0 Mike Holdridge, Madison, Conn., 13
Lap leaders: McKennedy 1-16, Goodenough 17-43, Seuss 44-70, McKennedy 71-72, Seuss 73-76, McKennedy 77-100.
Cautions: 2 (laps 15, 97)

ALLEN'S COFFEE FLAVORED BRANDY STRICTLY STOCK #1
Fin. (Start) No., driver, hometown, laps completed
1. (5) #0 Sumner Sessions, Norway, 30
2. (15) #56 Mike Short, Auburn, 30
3. (14) #12 Skip Tripp, Poland, 30
4. (7) #63 Matt Williams, Brownfield, 30
5. (1) #777 Mike St. Germain, Auburn, 30
6. (18) #77 Jon Brill, Bridgton, 30
7. (9) #24 Larry Emerson, Durham, 30
8. (13) #23 Zach Emerson, Sabattus, 30
9. (20) #03 Maurice Young, Chelsea, 30
10. (12) #84 Jerry Harrison, Freeport, 30
11. (6) #13 Gerry Burgess, Sabattus, 30
12. (19) #54 Bob Crocker, Freeport, 30
13. (2) #36 Rick Spaulding, Lisbon, 26
14. (21) #88 Derek Farrington, Freeport, 25
15. (10) #00 Jeff Merrill, Turner, 23
16. (4) #42 Kim Tripp, Oxford, 21
17. (3) #7 Keith Stuart, Naples, 10
18. (17) #14 Mac Hannan Jr., Union, 10
19. (11) #81 B.J. Chapman, Bridgton, 10
20. (8) #113 Tommy Tompkins, Dixfield, 9
21. (16) #88D Nick Hoyt, Mechanic Falls, 9.
Lap leaders: St. Germain 1-11, Sessions 1-30.
Cautions: 2 (laps 10, 10)
Time of race: 16 minutes, 52 seconds

ALLEN'S COFFEE FLAVORED BRANDY STRICTLY STOCK #2 (30 laps)
Fin. (Start) No., driver, hometown, laps completed
1. (15) #56 Mike Short, Auburn, 30
2. (3) #777 Mike St. Germain, Auburn, 30
3. (18) #113 Tommy Tompkins, Dixfield, 30
4. (9) #24 Larry Emerson, Durham, 30
5. (14) #12 Skip Tripp, Auburn, 30
6. (16) #0 Sumner Sessions, Norway, 30
7. (12) #84 Jerry Harrison, Freeport, 30
8. (11) #77 B.J. Chapman, Bridgton, 30
9. (7) #14 Mac Hannan Jr., Union, 30
10. (17) #03 Maurice Young, Chelsea, 30
11. (13) #23 Zach Emerson, Sabattus, 30
12. (8) #63 Matt Williams, Brownfield, 30
13. (6) #13 Gerry Burgess, Sabattus, 30
14. (4) #36 Rick Spaulding, Lisbon, 30
15. (19) #76 Don Harvey, Oxford, 29
16. (1) #54 Bob Crocker, Freeport, 28
17. (20) #88 Derek Farrington, Freeport, 28
18. (5) #42 Kim Tripp, Oxford, 22
19. (2) #88D Nick Hoyt, Mechanic Falls, 3
20. (10) #00 Jeff Merrill, Turner, 2
DNS #7 Keith Stuart, Naples
Lap leaders: St. Germain 1-18, Short 19-30.
Cautions: 1 (lap 3)
Time of race: 14 minutes, 48 seconds

ALLEN'S COFFEE FLAVORED BRANDY MINI STOCK #1
Fin. (Start) No., driver, hometown, laps completed
1. (11) #77 Ashley Marshall, Jay, 30
2. (3) #33 Dan Morris, Auburn, 30
3. (14) #51 Justin Karkos, Jay, 30
4. (13) #16 Larry Melcher, Livermore Falls, 30
5. (10) #12 Darrell Moore, Mechanic Falls, 30
6. (8) #47 Jake Burns, Gray, 30
7. (12) #8 Calvin Rose Jr., Turner, 30
8. (7) #31 Jeff Beaule, Lewiston, 30
9. (6) #08 Kevin Bishop, South Paris, 30
10. (15) #10 Jimmy Childs, Leeds, 30
11. (4) #55 Steve Barker, Jay, 30
12. (9) #19 Shane Kaherl, Jay, 30
13. (16) #6 Nathan Guptill, North Turner, 30
14. (18) #12 Nik Coates, Lisbon, 29
15. (20) #25 Ken Daigle Jr., Lisbon, 29
16. (1) #2 Butch Keene, Turner, 28
17. (17) #9x Joe Turner, Norway, 19
18. (19) #48 Wayne Titus, Minot, 6
19. (21) #9 Bob Guptill, Mechanic Falls, 2
20. (2) #14 Matt Moore, South Paris, 0
DNS #29 Greg Watkins, Bridgton
DNS #44 Travis Dunbar, Lisbon
Lap leaders: Keene 1-24, Marshall 25-30.
Cautions: None
Time of race: 9 minutes, 36 seconds

ALLEN'S COFFEE FLAVORED BRANDY MINI STOCK #2 (30 laps)
Fin. (Start) No., driver, hometown, laps completed
1. (13) #51 Justin Karkos, Jay, 30
2. (7) #47 Jake Burns, Gray, 30
3. (4) #55 Steve Barker, Jay, 30
4. (2) #14 Matt Moore, South Paris, 30
5. (5) #08 Kevin Bishop, South Paris, 30
6. (11) #16 Larry Melcher, Livermore Falls, 30
7. (8) #8 Calvin Rose Jr., Turner, 30
8. (9) #12 Darrell Moore, Mechanic Falls, 30
9. (18) #9 Bob Guptill, Mechanic Falls, 30
10. (12) #77 Ashley Marshall, Jay, 30
11. (3) #33 Dan Morris, Auburn, 29
12. (10) #10 Jimmy Childs, Leeds, 29
13. (19) #29 Greg Watkins, Bridgton, 29
14. (6) #31 Jeff Beaule, Lewiston, 29
15. (14) #18 Nik Coates, Lisbon, 29
16. (20) #25 Ken Daigle Jr., Lisbon, 29
17. (17) #9x Joe Turner, Norway, 27
18. (16) #44 Butch Keene, Turner, 19
19. (15) #5 Jeff Prindall, Lisbon, 12
20. (1) #6 Nathan Guptill, North Turner, 7
21. (21) #48 Wayne Titus, Minot, 4
Lap leaders: N. Guptill 1-3, M. Moore 4-5, Barker 6-16, Karkos 17-30.
Cautions: None
Time of race: 9 minutes, 42 seconds


























 

 


Go to the 
JARRacing
Photography

web site for today's complete photo gallery.

JARRacing
(207) 645-4571
Photos from 
all OPS divisions!